MULUNGUSHI UNIVERSITY FEES FOR 2022-2023 ACADEMIC YEAR
Information Presented below by Zambia Minds is about Mulungushi University Fee
Mulungushi University is located in Kabwe, Zambia. It was earlier the National College of Management and Development Studies and was turned into a university by the Zambian Government in a private public partnership with Konkola Copper Mines
MULUNGUSHI UNIVERSITY FEES FOR ACADEMIC YEAR 2022-2023
SCHOOL OF BUSINESS AND SCHOOL OF SOCIAL SCIENCES FEES | ||||||
NEW COURSE FEES FULL TIME |
||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 9,785.00 | 9,785.00 | 9,785.00 | 9,785.00 | 19,570.00 | 19,570.00 |
Boarding fees | 4,710.00 | 4,710.00 | 9,420.00 | |||
Lodging fees | 1,260.00 | 1,260.00 | 2,520.00 | |||
Registration Fees | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | ||
Total | 17,165.00 | 11,195.00 | 15,755.00 | 9,785.00 | 32,920.00 | 20,980.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 18,865.00 | 17,455.00 | ||||
New Hostel without Boarding per semester | 14,155.00 | 12,745.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,855.00 | |||||
2nd Semester | 6,850.00 | |||||
Total per year | 14,705.00 |
SCHOOL OF AGRICULTURE AND SCIENCE, ENGINEERING AND TECHNOLOGY FEES | ||||||
NEW COURSE FEES FULL TIME | ||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 10,045.00 | 10,045.00 | 10,045.00 | 10,045.00 | 20,090.00 | 20,090.00 |
Boarding fees | 4,710.00 | 4,710.00 | 9,420.00 | |||
Lodging fees | 1,260.00 | 1,260.00 | 2,520.00 | |||
Registration Fees | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | ||
Total | 17,425.00 | 11,455.00 | 16,015.00 | 10,045.00 | 33,440.00 | 21,500.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 19,125.00 | 17,715.00 | ||||
New Hostel without Boarding per semester | 14,415.00 | 13,005.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 7,960.00 | |||||
2nd Semester | 6,955.00 | |||||
Total per year | 14,915.00 |
SCHOOL OF EDUCATION | ||||||
NEW COURSE FEES FULL TIME |
||||||
1st Semester | 2nd Semester | Total per year | ||||
Residential | Non – Residential | Residential | Non – Residential | Residential | Non – Residential | |
ZMK | ZMK | ZMK | ZMK | ZMK | ZMK | |
Tuition fees | 5,624.00 | 5,624.00 | 5,624.00 | 5,624.00 | 11,248.00 | 11,248.00 |
Boarding fees | 4,710.00 | 4,710.00 | 9,420.00 | |||
Lodging fees | 1,260.00 | 1,260.00 | 2,520.00 | |||
Registration Fees | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | ||
Total | 13,004.00 | 7,034.00 | 11,594.00 | 5,624.00 | 24,598.00 | 12,658.00 |
SELF – CATERING HOSTELS | 1st Semester | 2nd Semester | ||||
New Hostel with Boarding per semester | 14,704.00 | 13,294.00 | ||||
New Hostel without Boarding per semester | 9,994.00 | 8,584.00 | ||||
DISTANCE STUDENTS | ||||||
1st Semester | 5,550.00 | |||||
2nd Semester | 4,545.00 | |||||
Total per year | 10,095.00 | |||||
Post Graduate Programmes – School of Business Studies and School of Social Sciences
DISTANCE STUDENTS | 1st Year | 2nd Year | |
1st Semester | 8,730.00 | 8,730.00 | |
2nd Semester | 7,725.00 | 7,725.00 | |
Total per year | 16,455.00 | 16,455.00 |
Post Graduate Programmes – Other Schools
DISTANCE STUDENTS | 1st Year | 2nd Year | ||
1st Semester | 8,730.00 | 6,155.00 | ||
2nd Semester | 7,725.00 | 5,150.00 | ||
Total per year | 16,455.00 | 11,305.00 | ||
CONTACT
26 km from Kabwe Town along Great North Rd, Kabwe, Central Province, Zambia
- +(260) 215 228 004
- [email protected]